Provider Search
The 500 U.S. physicians with the largest total disclosed general payments in CMS Open Payments program year 2024. This is a top-500 slice of the full 984,034-provider dataset — if your doctor isn't listed here, look them up on the official portal.
Grades reflect disclosed general payments only. A large total does not imply wrongdoing —
royalties and bona-fide consulting are reported here too. Verify any figure on the
official CMS source.
| Provider | Specialty | Location | Total Payments | Grade |
|---|---|---|---|---|
| Dr. Charles Goodis | Endodontics | Winter Park, FL | $91,082,706 | F |
| Dr. Robert Medoff | Orthopaedic Surgery | Kailua, HI | $26,746,052 | F |
| Dr. Nitin Goyal | Orthopaedic Surgery | Arlington, VA | $25,000,342 | F |
| Dr. Ivan Osorio | Neurology | Kansas City, KS | $17,456,053 | F |
| Dr. Stephen Burkhart | Orthopaedic Surgery | San Antonio, TX | $17,332,176 | F |
| Dr. Kevin Foley | Neurological Surgery | Memphis, TN | $16,529,118 | F |
| Dr. Roger Jackson | Orthopaedic Surgery of the Spine | Prairie Village, KS | $10,635,152 | F |
| Dr. Daniel Schwartz | Ophthalmology | San Francisco, CA | $7,852,269 | F |
| Dr. Erik Kubiak | Orthopaedic Surgery | Las Vegas, NV | $7,496,960 | F |
| Dr. William Binder | Plastic Surgery Within the Head and Neck | Beverly Hills, CA | $7,420,997 | F |
| Dr. Mark Frankle | Orthopaedic Surgery | Temple Terrace, FL | $7,333,021 | F |
| Dr. George Maxwell | Plastic Surgery | Nashville, TN | $7,220,121 | F |
| Dr. Neal Elattrache | Sports Medicine | Los Angeles, CA | $6,849,431 | F |
| Dr. Anthony Romeo | Orthopaedic Surgery | New York, NY | $4,845,177 | F |
| Dr. Peter Ullrich | Surgery | Appleton, WI | $4,804,699 | F |
| Dr. Anthony Nunez | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Lima, OH | $4,670,980 | F |
| Dr. Paul Brady | Orthopaedic Surgery | Knoxville, TN | $4,590,164 | F |
| Dr. Mark Lobanoff | Ophthalmology | St Louis Park, MN | $4,573,429 | F |
| Dr. Lawrence Lenke | Orthopaedic Surgery | New York, NY | $4,040,988 | F |
| Dr. Helen Thackray | Pediatrics | Washington, DC | $3,975,575 | F |
| Dr. Regis Haid | Neurological Surgery | Atlanta, GA | $3,854,017 | F |
| Dr. John Carbone | Orthopaedic Surgery of the Spine | Baltimore, MD | $3,796,062 | F |
| Dr. Benjamin Domb | Sports Medicine | Des Plaines, IL | $3,625,367 | F |
| Dr. Dwight Koeberl | Pediatrics | Durham, NC | $3,431,676 | F |
| Dr. Colin Poole | Adult Reconstructive Orthopaedic Surgery | Boise, ID | $3,207,411 | F |
| Dr. Edward Cain | Sports Medicine | Birmingham, AL | $3,203,780 | F |
| Dr. Alexander Frank | Family Medicine | Oklahoma City, OK | $3,082,225 | F |
| Dr. Ryan Molis | General Practice | Burr Ridge, IL | $3,035,537 | F |
| Dr. Paul Tornetta | Orthopaedic Surgery | Boston, MA | $3,015,529 | F |
| Dr. Lee Kaplan | Sports Medicine | Miami, FL | $3,004,237 | F |
| Dr. Peter Millett | Sports Medicine | Vail, CO | $2,885,488 | F |
| Dr. Jeffrey Dugas | Orthopaedic Surgery | Birmingham, AL | $2,818,351 | F |
| Dr. Christian Eversull | Internal Medicine | Stanford, CA | $2,789,461 | F |
| Dr. Aaron Hofmann | Orthopaedic Surgery | Salt Lake City, UT | $2,596,819 | F |
| Dr. Robert Gorab | Orthopaedic Surgery | Orange, CA | $2,525,594 | F |
| Dr. Stanford Peng | Rheumatology | Seattle, WA | $2,503,163 | F |
| Dr. Patrick Denard | Orthopaedic Surgery | Medford, OR | $2,500,389 | F |
| Dr. John Pesando | Hematology & Oncology | Seattle, WA | $2,366,194 | F |
| Dr. Richard Chesbrough | Diagnostic Radiology | Bingham Farms, MI | $2,356,281 | F |
| Dr. Reuben Gobezie | Orthopaedic Surgery | Beachwood, OH | $2,341,674 | F |
| Dr. Evan Lederman | Orthopaedic Surgery | Phoenix, AZ | $2,325,618 | F |
| Dr. Asheesh Bedi | Sports Medicine | Skokie, IL | $2,310,337 | F |
| Dr. Roy Sanders | Orthopaedic Surgery | Temple Terrace, FL | $2,283,956 | F |
| Dr. Daniel Berry | Orthopaedic Surgery | Rochester, MN | $2,269,753 | F |
| Dr. Joel Matta | Orthopaedic Surgery | Vail, CO | $2,225,869 | F |
| Dr. Thomas Fehring | Orthopaedic Surgery | Charlotte, NC | $2,225,033 | F |
| Dr. Steven Haddad | Orthopaedic Surgery | Glenview, IL | $2,222,223 | F |
| Dr. John Callaghan | Orthopaedic Surgery | Iowa City, IA | $2,213,663 | F |
| Dr. Stuart Fromm | Orthopaedic Surgery | Rapid City, SD | $2,200,156 | F |
| Dr. Clifford Ruddle | Endodontics | Santa Barbara, CA | $2,193,679 | F |
| Dr. Mark Pagnano | Orthopaedic Surgery | Rochester, MN | $2,150,876 | F |
| Dr. Peter Bonutti | Orthopaedic Surgery | Effingham, IL | $2,141,702 | F |
| Dr. Douglas Dennis | Orthopaedic Surgery | Denver, CO | $2,126,972 | F |
| Dr. Roger Hajjar | Cardiovascular Disease | Cambridge, MA | $2,114,077 | F |
| Dr. Michael Scianamblo | Endodontics | San Rafael, CA | $2,099,312 | F |
| Dr. Jorge Orbay-Cerrato | Hand Surgery | Miami, FL | $2,091,997 | F |
| Dr. Bradford Parsons | Orthopaedic Surgery | New York, NY | $2,055,949 | F |
| Dr. Hugh West | Orthopaedic Surgery | Murray, UT | $2,045,274 | F |
| Dr. Chitranjan Ranawat | Orthopaedic Surgery | New York, NY | $2,035,050 | F |
| Dr. William Ricci | Orthopaedic Surgery | New York, NY | $2,021,336 | F |
| Dr. Michael Mont | Adult Reconstructive Orthopaedic Surgery | Baltimore, MD | $2,011,554 | F |
| Dr. William Hamilton | Adult Reconstructive Orthopaedic Surgery | Alexandria, VA | $1,973,382 | F |
| Dr. Thomas Coon | Orthopaedic Surgery | Red Bluff, CA | $1,953,625 | F |
| Dr. Gary Gelbfish | Vascular Surgery | Brooklyn, NY | $1,928,678 | F |
| Dr. Jonathan Yerasimides | Orthopaedic Surgery | Louisville, KY | $1,925,722 | F |
| Dr. Joseph Zuckerman | Orthopaedic Surgery | New York, NY | $1,884,331 | F |
| Dr. George Haidukewych | Orthopaedic Surgery | Orlando, FL | $1,882,287 | F |
| Dr. Adolph Lombardi | Adult Reconstructive Orthopaedic Surgery | New Albany, OH | $1,880,954 | F |
| Dr. Rahmi Oklu | Vascular & Interventional Radiology | Scottsdale, AZ | $1,878,348 | F |
| Dr. Brian Cohen | Orthopaedic Surgery | Chillicothe, OH | $1,863,946 | F |
| Dr. Stephen Howell | Orthopaedic Surgery | Sacramento, CA | $1,830,706 | F |
| Dr. Robert Spetzler | Neurological Surgery | Phoenix, AZ | $1,791,118 | F |
| Dr. Charlie Yang | Orthopaedic Surgery | Denver, CO | $1,782,075 | F |
| Dr. Guy Kezirian | Ophthalmology | Paradise Valley, AZ | $1,773,480 | F |
| Dr. David Jacofsky | Surgical Oncology | Phoenix, AZ | $1,743,112 | F |
| Dr. William Hozack | Adult Reconstructive Orthopaedic Surgery | Bensalem, PA | $1,730,277 | F |
| Dr. Ormonde Mahoney | Orthopaedic Surgery | Athens, GA | $1,729,360 | F |
| Dr. Robert Barrack | Adult Reconstructive Orthopaedic Surgery | Saint Louis, MO | $1,728,569 | F |
| Dr. Wael Barsoum | Orthopaedic Surgery | Cleveland, OH | $1,705,704 | F |
| Dr. Arthur Malkani | Orthopaedic Surgery | Louisville, KY | $1,696,965 | F |
| Dr. Robert Trousdale | Orthopaedic Surgery | Rochester, MN | $1,683,862 | F |
| Dr. Ethan Lerner | Dermatology | Charlestown, MA | $1,678,253 | F |
| Dr. Timothy Chuter | Surgery | San Francisco, CA | $1,667,894 | F |
| Dr. Steven Haas | Orthopaedic Surgery | New York, NY | $1,635,736 | F |
| Dr. Leah Carrington | Family | Rogers, AR | $1,619,310 | F |
| Dr. Richard Hynes | Orthopaedic Surgery | Melbourne, FL | $1,603,505 | F |
| Dr. Carl Humphrey | Orthopaedic Surgery | Eagle, ID | $1,602,603 | F |
| Dr. John Dearborn | Adult Reconstructive Orthopaedic Surgery | Redwood City, CA | $1,599,852 | F |
| Dr. Priya Kishnani | Pediatrics | Durham, NC | $1,592,935 | F |
| Dr. Thomas Thornhill | Orthopaedic Surgery | Boston, MA | $1,577,754 | F |
| Dr. Paul Dayton | Podiatrist | Ankeny, IA | $1,576,389 | F |
| Dr. Kirby Hitt | Orthopaedic Surgery | Temple, TX | $1,523,880 | F |
| Dr. Joseph Nessler | Orthopaedic Surgery | Sartell, MN | $1,512,280 | F |
| Dr. Colin Edgerton | Rheumatology | Summerville, SC | $1,510,483 | F |
| Dr. William Smith | Orthopaedic Surgery | Columbia, SC | $1,505,446 | F |
| Dr. Jeremy Gililland | Orthopaedic Surgery | Salt Lake City, UT | $1,504,272 | F |
| Dr. William Maloney | Adult Reconstructive Orthopaedic Surgery | Stanford, CA | $1,500,627 | F |
| Dr. Edwin Ryan | Ophthalmology | Minneapolis, MN | $1,477,878 | F |
| Dr. David Mayman | Orthopaedic Surgery | New York, NY | $1,464,125 | F |
| Dr. Gregory Nicholson | Sports Medicine | Chicago, IL | $1,432,676 | F |
| Dr. Viktor Krebs | Adult Reconstructive Orthopaedic Surgery | Cleveland, OH | $1,405,556 | F |
| Dr. Frank Kolisek | Orthopaedic Surgery | Greenwood, IN | $1,391,899 | F |
| Dr. Walter Beaver | Orthopaedic Surgery | Charlotte, NC | $1,386,388 | F |
| Dr. Shawn O'Driscoll | Orthopaedic Surgery | Rochester, MN | $1,370,458 | F |
| Dr. Nirav Amin | Orthopaedic Surgery | Placentia, CA | $1,356,227 | F |
| Dr. Neil Love | Medical Oncology | Miami, FL | $1,310,000 | F |
| Dr. Robert Graham | Orthopaedic Surgery | Austin, TX | $1,309,785 | F |
| Dr. Nancy Snyderman | Otolaryngology | Princeton, NJ | $1,308,865 | F |
| Dr. Michael Tal | Vascular & Interventional Radiology | New Haven, CT | $1,301,636 | F |
| Dr. Jon Warner | Orthopaedic Surgery | Boston, MA | $1,294,789 | F |
| Dr. Seth Jerabek | Adult Reconstructive Orthopaedic Surgery | New York, NY | $1,294,337 | F |
| Dr. Christopher Peters | Adult Reconstructive Orthopaedic Surgery | Salt Lake City, UT | $1,288,125 | F |
| Dr. Evan Flatow | Orthopaedic Surgery | New York, NY | $1,276,606 | F |
| Dr. Michael Ries | Adult Reconstructive Orthopaedic Surgery | Reno, NV | $1,253,200 | F |
| Dr. Mark Lazarus | Orthopaedic Surgery | Bensalem, PA | $1,251,230 | F |
| Dr. Gregory Berlet | Orthopaedic Surgery | Worthington, OH | $1,239,923 | F |
| Dr. Hyun Bae | Orthopaedic Surgery of the Spine | Santa Monica, CA | $1,227,422 | F |
| Dr. James Mcwilliam | Foot and Ankle Surgery | Harrison, NY | $1,226,433 | F |
| Dr. Yogesh Mittal | Orthopaedic Surgery | Tulsa, OK | $1,225,799 | F |
| Dr. Martin Roche | Orthopaedic Surgery | Ft. Lauderdale, FL | $1,223,208 | F |
| Dr. Sergio Kuttler | Endodontics | Plantation, FL | $1,216,689 | F |
| Dr. Stefan Kreuzer | Orthopaedic Surgery | Houston, TX | $1,196,056 | F |
| Dr. Daniel Hatch | Podiatrist | Greeley, CO | $1,194,516 | F |
| Dr. Luis Scheker | Surgery of the Hand | Louisville, KY | $1,194,461 | F |
| Dr. James Bradley | General Practice | Pittsburgh, PA | $1,193,110 | F |
| Dr. Vivek Reddy | Clinical Cardiac Electrophysiology | New York, NY | $1,190,731 | F |
| Dr. Robert Churchill | Orthopaedic Surgery | Grafton, WI | $1,190,369 | F |
| Dr. Ein Gun Song | MOHS-Micrographic Surgery | Mill Creek, WA | $1,166,592 | F |
| Dr. Christopher Ames | Neurological Surgery | San Francisco, CA | $1,165,780 | F |
| Dr. Brian Snelling | Neurological Surgery | Boca Raton, FL | $1,163,841 | F |
| Dr. Eric Peterson | Neurological Surgery | Miami, FL | $1,151,625 | F |
| Dr. Rakesh Jain | Psychiatry | Lake Jackson, TX | $1,147,191 | F |
| Dr. Barry Coller | Hematology | New York, NY | $1,137,369 | F |
| Dr. Charles Koh | Reproductive Endocrinology | Milwaukee, WI | $1,134,038 | F |
| Dr. Bryan Springer | Orthopaedic Surgery | Jacksonville, FL | $1,128,101 | F |
| Dr. James Chow | Orthopaedic Surgery | Phoenix, AZ | $1,106,624 | F |
| Dr. John West | Endodontics | Tacoma, WA | $1,099,693 | F |
| Dr. Martin Dietrich | Hematology & Oncology | Rockledge, FL | $1,095,315 | F |
| Dr. Sam Khalifian | Procedural Dermatology | La Mesa, CA | $1,092,828 | F |
| Dr. Andrew Cutler | Psychiatry | Lakewood Ranch, FL | $1,087,896 | F |
| Dr. Joseph Rubelowsky | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Raleigh, NC | $1,078,192 | F |
| Dr. Sigurd Berven | Orthopaedic Surgery | San Francisco, CA | $1,075,937 | F |
| Dr. Donald Nuss | Pediatric Surgery | Norfolk, VA | $1,073,570 | F |
| Dr. Kris Alden | Orthopaedic Surgery | Fort Myers, FL | $1,072,390 | F |
| Dr. Christopher Kreulen | Orthopaedic Surgery | Sacramento, CA | $1,066,686 | F |
| Dr. Atul Kamath | Orthopaedic Surgery | Philadelphia, PA | $1,061,453 | F |
| Dr. Michael Masini | Adult Reconstructive Orthopaedic Surgery | Ypsilanti, MI | $1,060,934 | F |
| Dr. Omar Noor | Dermatology | Somerset, NJ | $1,059,917 | F |
| Dr. Juan Uribe | Neurological Surgery | Phoenix, AZ | $1,056,826 | F |
| Dr. Mark Hochman | General Practice | Lake Success, NY | $1,056,823 | F |
| Dr. Ashok Reddy | Urology | Sterling Heights, MI | $1,055,987 | F |
| Dr. Geoffrey Westrich | Orthopaedic Surgery | New York, NY | $1,052,675 | F |
| Dr. Gustavo Alva | Psychiatry | Costa Mesa, CA | $1,051,279 | F |
| Dr. Robert Meneghini | Adult Reconstructive Orthopaedic Surgery | Indianapolis, IN | $1,048,745 | F |
| Dr. James Bono | Adult Reconstructive Orthopaedic Surgery | Boston, MA | $1,045,197 | F |
| Dr. Leslie Citrome | Psychiatry | Pomona, NY | $1,043,923 | F |
| Dr. Ali Nasseh | Endodontics | Boston, MA | $1,038,063 | F |
| Dr. Richard Illgen | Orthopaedic Surgery | Madison, WI | $980,412 | F |
| Dr. Treg Brown | Orthopaedic Surgery | Herrin, IL | $967,585 | F |
| Dr. Mladen Djurasovic | Orthopaedic Surgery of the Spine | Louisville, KY | $963,962 | F |
| Dr. Paul Kurth | Cardiovascular Disease | Santa Barbara, CA | $960,894 | F |
| Dr. Sushama Scalera | Emergency Medicine | Salem, MA | $950,304 | F |
| Dr. Robert Anderson | Orthopaedic Surgery | Charlotte, NC | $946,298 | F |
| Dr. Robert Isaacs | Neurological Surgery | Durham, NC | $945,996 | F |
| Dr. Nathaniel Cohen | Sports Medicine | Walnut Creek, CA | $944,620 | F |
| Dr. Jeffrey De Claire | Adult Reconstructive Orthopaedic Surgery | Rochester, MI | $940,002 | F |
| Dr. Raj Chovatiya | Dermatology | Chicago, IL | $938,299 | F |
| Dr. Jennifer Ashton | Obstetrics & Gynecology | Englewood, NJ | $930,689 | F |
| Dr. Norman Waldrop | Foot and Ankle Surgery | Birmingham, AL | $920,823 | F |
| Dr. George Adams | Cardiovascular Disease | Garner, NC | $920,615 | F |
| Dr. Fred Cushner | Orthopaedic Surgery | New York, NY | $918,003 | F |
| Dr. Ryan Lake | General Practice | Clark, NJ | $907,481 | F |
| Dr. John Xerogeanes | Sports Medicine | Atlanta, GA | $904,866 | F |
| Dr. Stephen Sherwin | Medical Oncology | San Francisco, CA | $902,213 | F |
| Dr. Nicolas Chronos | Cardiovascular Disease | Eatonton, GA | $890,542 | F |
| Dr. Haytham Elgammal | Internal Medicine | Boston, MA | $883,349 | F |
| Dr. Huda Zoghbi | Neurology with Special Qualifications in Child Neurology | Houston, TX | $881,253 | F |
| Dr. Gerald Williams | Orthopaedic Surgery | Bryn Mawr, PA | $874,802 | F |
| Dr. Joaquin Sanchez-Sotelo | Orthopaedic Surgery | Rochester, MN | $873,755 | F |
| Dr. Eugene Curry | Foot and Ankle Surgery | Dallas, TX | $873,212 | F |
| Dr. Antoine Tohmeh | Orthopaedic Surgery of the Spine | Spokane, WA | $869,679 | F |
| Dr. William Mcgarvey | Foot and Ankle Surgery | Katy, TX | $868,685 | F |
| Dr. Cato Laurencin | Orthopaedic Surgery | Farmington, CT | $861,777 | F |
| Dr. Kenneth Gustke | Orthopaedic Surgery | Temple Terrace, FL | $857,284 | F |
| Dr. Carlos Lavernia | Adult Reconstructive Orthopaedic Surgery | Miami, FL | $856,800 | F |
| Dr. John Sperling | Orthopaedic Surgery | Rochester, MN | $851,687 | F |
| Dr. Daniel Clair | Vascular Surgery | Nashville, TN | $847,874 | F |
| Dr. Benjamin Stronach | Adult Reconstructive Orthopaedic Surgery | Little Rock, AR | $841,472 | F |
| Dr. Aaron Berez | Neuroradiology | Mountain View, CA | $841,267 | F |
| Dr. Majed Refaai | Clinical Pathology | Rochester, NY | $834,750 | F |
| Dr. David Schenkein | Internal Medicine | Boston, MA | $829,812 | F |
| Dr. Joseph Goldstein | Clinical Genetics (M.D.) | Dallas, TX | $829,671 | F |
| Dr. Ahmad Amin | Dermatology | Naperville, IL | $827,550 | F |
| Dr. Gregory Mattingley | Psychiatry | Saint Charles, MO | $827,012 | F |
| Dr. Craig Chepke | Psychiatry | Huntersville, NC | $825,563 | F |
| Dr. Michael Brown | Gastroenterology | Dallas, TX | $825,187 | F |
| Dr. Cory Collinge | Orthopaedic Trauma | Fort Worth, TX | $823,532 | F |
| Dr. Robert Bartlett | Surgery | Ann Arbor, MI | $822,727 | F |
| Dr. Anton Dias Perera | Vascular Surgery | Memphis, TN | $821,081 | F |
| Dr. Michael Payette | Dermatology | Cromwell, CT | $819,483 | F |
| Dr. Kim Manwaring | Neurological Surgery | Orlando, FL | $819,411 | F |
| Dr. Joseph Iannotti | Orthopaedic Surgery | Cleveland, OH | $817,986 | F |
| Dr. Amin Kassam | Neurological Surgery | Evanston, IL | $812,381 | F |
| Dr. Cory Rubin | Clinical & Laboratory Dermatological Immunology | Waterford, MI | $810,419 | F |
| Dr. Robert Eastlack | Orthopaedic Surgery | La Jolla, CA | $809,045 | F |
| Dr. Robert Walsh | Family Medicine | Owensboro, KY | $807,082 | F |
| Dr. Michael Stifelman | Urology | Hackensack, NJ | $803,239 | F |
| Dr. Henry Nasrallah | Psychiatry | Cincinnati, OH | $785,415 | F |
| Dr. Alan Hirahara | Orthopaedic Surgery | Sacramento, CA | $784,202 | F |
| Dr. Alexandra Golant | Dermatology | New York, NY | $779,405 | F |
| Dr. John Masonis | Orthopaedic Surgery | Charlotte, NC | $779,247 | F |
| Dr. Peter Orio | Radiation Oncology | Boston, MA | $777,627 | F |
| Dr. Antonia Chen | Orthopaedic Surgery | Boston, MA | $774,353 | F |
| Dr. Dodie Mcgee | Family | Raymond, MS | $772,115 | F |
| Dr. Thomas Vail | Orthopaedic Surgery | Durham, NC | $771,517 | F |
| Dr. Michael Caskey | General Practice | Phoenix, AZ | $771,453 | F |
| Dr. Albert Pacifico | Vascular Surgery | Pelham, AL | $769,465 | F |
| Dr. Michael Cameron | Dermatology | New York, NY | $764,662 | F |
| Dr. David Galler | Dentist | Woodmere, NY | $763,170 | F |
| Dr. Robert Alpern | Nephrology | New Haven, CT | $762,591 | F |
| Dr. George Lewitt | Dermatology | Northbrook, IL | $761,679 | F |
| Dr. Benton Emblom | Orthopaedic Surgery | Birmingham, AL | $761,112 | F |
| Dr. Kyle Anderson | Orthopaedic Surgery | Bingham Farms, MI | $758,279 | F |
| Dr. Cedric Franklin Rutland | Critical Care Medicine | Riverside, CA | $757,036 | F |
| Dr. Michael Bauer | Blood Banking & Transfusion Medicine | Castle Rock, CO | $752,966 | F |
| Dr. Benjamin Lockshin | Dermatology | Silver Spring, MD | $752,763 | F |
| Dr. Jonathan Silverberg | Dermatology | Washington, DC | $750,748 | F |
| Dr. Christopher Harrod | Orthopaedic Surgery | Baton Rouge, LA | $750,473 | F |
| Dr. Nathan Li | General Practice | Lancaster, CA | $747,559 | F |
| Dr. Alpesh Desai | Dermatology | Houston, TX | $743,914 | F |
| Dr. Robert Molloy | Orthopaedic Surgery | Cleveland, OH | $741,589 | F |
| Dr. Ryan Nunley | Adult Reconstructive Orthopaedic Surgery | Saint Louis, MO | $736,703 | F |
| Dr. David Polly | Orthopaedic Surgery | Minneapolis, MN | $736,120 | F |
| Dr. Michael Florman | Orthodontics and Dentofacial Orthopedics | Santa Monica, CA | $735,741 | F |
| Dr. David Dalury | Orthopaedic Surgery | Towson, MD | $733,420 | F |
| Dr. Patrick Smith | Sports Medicine | Columbia, MO | $727,010 | F |
| Dr. Leon Kircik | Dermatology | Lousiville, KY | $726,398 | F |
| Dr. Daniel Durrie | Ophthalmology | Overland Park, KS | $726,001 | F |
| Dr. Richard Lindstrom | Ophthalmology | Bloomington, MN | $720,888 | F |
| Dr. James Dowd | Orthopaedic Surgery | Virginia Beach, VA | $718,636 | F |
| Dr. Michael Freehill | Orthopaedic Surgery | Plymouth, MN | $716,866 | F |
| Dr. John Ellington | Orthopaedic Surgery | Charlotte, NC | $712,498 | F |
| Dr. Jonathan Levy | Orthopaedic Surgery | Boca Raton, FL | $710,182 | F |
| Dr. Craig Thompson | Medical Oncology | New York, NY | $707,320 | F |
| Dr. John Fordtran | Gastroenterology | Dallas, TX | $705,177 | F |
| Dr. Denis Nam | Adult Reconstructive Orthopaedic Surgery | Chicago, IL | $704,067 | F |
| Dr. Rakesh Amin | Psychiatry | Nashville, TN | $699,837 | F |
| Dr. Dennis Ausiello | Nephrology | Wellesley Hills, MA | $698,953 | F |
| Dr. Samir Mehta | Orthopaedic Surgery | Philadelphia, PA | $694,444 | F |
| Dr. John Dorchak | Orthopaedic Surgery | Columbus, GA | $694,401 | F |
| Dr. Mazyar Moshiri | Orthodontics and Dentofacial Orthopedics | Saint Louis, MO | $692,117 | F |
| Dr. William Barrett | Orthopaedic Surgery | Renton, WA | $690,236 | F |
| Dr. Ted Love | Cardiovascular Disease | San Francisco, CA | $689,946 | F |
| Dr. Edmond Bedrossian | Oral and Maxillofacial Surgery | San Francisco, CA | $689,603 | F |
| Dr. Beth Hamann | Dentist | Phoenix, AZ | $688,923 | F |
| Dr. Curtis Hamann | Pediatrics | Phoenix, AZ | $688,750 | F |
| Dr. Richard Jones | Orthopaedic Surgery | Dallas, TX | $688,524 | F |
| Dr. David Morrison | Internal Medicine | Long Beach, CA | $686,877 | F |
| Dr. Stephen Murphy | Orthopaedic Surgery | Roxbury Crossing, MA | $686,846 | F |
| Dr. John Fischer | Plastic Surgery | Philadelphia, PA | $685,829 | F |
| Dr. Selene Parekh | Orthopaedic Surgery | Bensalem, PA | $682,884 | F |
| Dr. Santiago Horgan | Surgery | San Diego, CA | $682,392 | F |
| Dr. Mark Reynolds | Psychiatry | Durham, NC | $675,875 | F |
| Dr. John Mason | Orthopaedic Surgery | Charlotte, NC | $673,003 | F |
| Dr. Stacey Bederman | Orthopaedic Surgery of the Spine | Orange, CA | $671,613 | F |
| Dr. Thomas Deberardino | Sports Medicine | San Antonio, TX | $668,970 | F |
| Dr. Timothy Codd | Orthopaedic Surgery | Towson, MD | $666,291 | F |
| Dr. Derace Schaffer | Diagnostic Radiology | Rochester, NY | $661,436 | F |
| Dr. Jean-Pierre Mobasser | Neurological Surgery | Carmel, IN | $659,627 | F |
| Dr. Matthew Zirwas | Dermatology | Bexley, OH | $659,410 | F |
| Dr. John Kois | Prosthodontics | Fife, WA | $655,650 | F |
| Dr. Maurice Smith | Neurological Surgery | Memphis, TN | $655,540 | F |
| Dr. David Diduch | Sports Medicine | Charlottesville, VA | $654,840 | F |
| Dr. Alan Garber | Internal Medicine | Cambridge, MA | $654,479 | F |
| Dr. Saakshi Khattri | Dermatology | New York, NY | $653,427 | F |
| Dr. David Fisher | Orthopaedic Surgery | Indianapolis, IN | $651,069 | F |
| Dr. Peter Newton | Orthopaedic Surgery | San Diego, CA | $649,474 | F |
| Dr. David Horn | Infectious Disease | Philadelphia, PA | $648,357 | F |
| Dr. Thomas Bernasek | Orthopaedic Surgery | Temple Terrace, FL | $644,308 | F |
| Dr. Jonathan Nicozisis | Orthodontics and Dentofacial Orthopedics | Princeton, NJ | $644,305 | F |
| Dr. Claudio Feler | Neurological Surgery | Cheyenne, WY | $644,234 | F |
| Dr. Brian Haas | Orthopaedic Surgery | Denver, CO | $643,000 | F |
| Dr. Richard Petty | Psychiatry | Erie, PA | $642,055 | F |
| Dr. Russell Carlisle | Family Medicine | Wesson, MS | $642,010 | F |
| Dr. Robert Lippitt | Urology | Smithfield, NC | $641,436 | F |
| Dr. Raffi Tachdjian | Allergy & Immunology | Santa Monica, CA | $640,544 | F |
| Dr. Thomas Edwards | Orthopaedic Surgery | Houston, TX | $640,504 | F |
| Dr. Wayne Goldstein | Orthopaedic Surgery | Morton Grove, IL | $640,229 | F |
| Dr. Choll Kim | Orthopaedic Surgery of the Spine | San Diego, CA | $639,425 | F |
| Dr. Han Kim | Orthopaedic Surgery of the Spine | New York, NY | $639,176 | F |
| Dr. Corey Anolik | General Practice | Philadelphia, PA | $638,999 | F |
| Dr. Michael Hull | Pulmonary Disease | Edmond, OK | $638,158 | F |
| Dr. Marcjonathan Serota | Dermatology | Littleton, CO | $637,420 | F |
| Dr. Jonathan Deland | Foot and Ankle Surgery | New York, NY | $637,032 | F |
| Dr. Richard Adler | Dermatology | Baltimore, MD | $635,690 | F |
| Dr. William Jiranek | Orthopaedic Surgery | Durham, NC | $633,193 | F |
| Dr. Ronald Lehman | Orthopaedic Surgery | New York, NY | $632,952 | F |
| Dr. James Del Rosso | Dermatology | Montclair, NJ | $632,494 | F |
| Dr. Steve Yoelin | Optometrist | Newport Beach, CA | $632,091 | F |
| Dr. Firas Hougeir | Dermatology | Douglasville, GA | $631,680 | F |
| Dr. James Caillouette | Adult Reconstructive Orthopaedic Surgery | Newport Beach, CA | $631,626 | F |
| Dr. Lawrence Crossett | Orthopaedic Surgery | Pittsburgh, PA | $631,414 | F |
| Dr. Jay Lieberman | Orthopaedic Surgery | Los Angeles, CA | $631,015 | F |
| Dr. Peter Schneider | Vascular Surgery | San Francisco, CA | $630,984 | F |
| Dr. David Pollock | Adult Reconstructive Orthopaedic Surgery | Bermuda Run, NC | $629,981 | F |
| Dr. Richard Jackson | Psychiatry | Bloomfield Hills, MI | $629,695 | F |
| Dr. Sharad Rajpal | Neurological Surgery | Boulder, CO | $625,946 | F |
| Dr. Frank Liporace | Orthopaedic Trauma | Jersey City, NJ | $625,702 | F |
| Dr. Mark Mighell | Orthopaedic Surgery | Temple Terrace, FL | $623,932 | F |
| Dr. Amer Samdani | Neurological Surgery | Philadelphia, PA | $622,263 | F |
| Dr. Anand Murthi | Orthopaedic Surgery | Baltimore, MD | $618,379 | F |
| Dr. Sergey Neckrysh | Neurological Surgery | Chicago, IL | $616,998 | F |
| Dr. Benjamin Starnes | Vascular Surgery | Seattle, WA | $616,281 | F |
| Dr. Joseph Abboud | Orthopaedic Surgery | Philadelphia, PA | $615,917 | F |
