Top Paying Companies
The manufacturers and group purchasing organizations (GPOs) that disclosed the largest general payments to U.S. physicians in CMS Open Payments program year 2024. Figures are summed across the 15,350,656 physician-recipient general-payment records in that year.
| # | Company / GPO | Total to Physicians | Payments | Share of All Payments |
|---|---|---|---|---|
| 1 | ABBVIE INC. | $151,450,487 | 1,720,108 | 5.7% |
| 2 | Stryker Corporation | $119,591,548 | 160,304 | 4.5% |
| 3 | Medtronic, Inc. | $114,029,329 | 341,735 | 4.3% |
| 4 | Arthrex, Inc. | $103,853,501 | 49,419 | 3.9% |
| 5 | Edge Endo LLC | $91,139,127 | 11 | 3.4% |
| 6 | Zimmer Biomet Holdings, Inc. | $82,470,882 | 32,574 | 3.1% |
| 7 | INTUITIVE SURGICAL, INC. | $59,859,550 | 115,646 | 2.3% |
| 8 | AstraZeneca Pharmaceuticals LP | $56,478,484 | 609,182 | 2.1% |
| 9 | DePuy Synthes Products, Inc. | $50,211,032 | 2,541 | 1.9% |
| 10 | Boston Scientific Corporation | $49,155,631 | 265,007 | 1.9% |
| 11 | Smith+Nephew, Inc. | $43,694,474 | 70,840 | 1.7% |
| 12 | Lilly USA, LLC | $40,719,835 | 534,681 | 1.5% |
| 13 | Amgen Inc. | $40,286,835 | 473,035 | 1.5% |
| 14 | GENZYME CORPORATION | $37,116,942 | 181,497 | 1.4% |
| 15 | PFIZER INC. | $37,007,012 | 567,787 | 1.4% |
| 16 | Abbott Laboratories | $34,137,727 | 291,344 | 1.3% |
| 17 | Janssen Biotech, Inc. | $29,671,796 | 295,232 | 1.1% |
| 18 | E.R. Squibb & Sons, L.L.C. | $28,672,086 | 234,563 | 1.1% |
| 19 | Henry Schein, Inc. | $27,398,345 | 2,626 | 1.0% |
| 20 | Globus Medical, Inc. | $26,166,124 | 23,059 | 1.0% |
| 21 | Novo Nordisk Inc | $25,284,651 | 495,081 | 1.0% |
| 22 | GlaxoSmithKline, LLC. | $25,018,287 | 340,024 | 0.9% |
| 23 | Regeneron Healthcare Solutions, Inc. | $24,033,661 | 169,225 | 0.9% |
| 24 | Edwards Lifesciences Corporation | $22,659,112 | 69,750 | 0.9% |
| 25 | Alphatec Spine, Inc | $22,334,493 | 6,836 | 0.8% |
Why does this matter?
Healthcare companies disclosed more than $2,647,900,618 in general payments to physicians in 2024 alone, across 1,730 distinct paying entities. General payments include speaking and consulting fees, food and beverage, travel, gifts, and royalties — money that flows directly to individual prescribers.
The CMS Open Payments database exists precisely so patients, journalists, and researchers can see these relationships. Browse the official portal for the complete, authoritative record.